

Standard cup-shaped flexspline strain wave gears are composed of four parts: a flexspline, a rigid circular spline, a wave generator, and roller bearings. Generally, the circular spline end is fixed, and the flexspline end is the output connecting with the motor. They are used as harmonic speed reducers in many mechanisms that perform rapid, precision motions.
The LCS cup-shaped flexspline strain wave gear is highly efficient and cost-effective. The simple structure with high rigidity and low backlash means that it can withstand high torque and obtain excellent positioning accuracy and rotation accuracy.
Leaderdrive is an innovative R & D and manufacturing company specialized in the development of strain wave gears and other gearbox and gearhead solutions. Contact us for more information on these products, including specifications, data, and warranties.
Ref: LCSG
The LCSG high-torque cup-shaped flexspline strain wave gear is the high-torque version of the standard LCG model. It comprises high-rigidity roller bearings and an overall strengthened design. The torque carrying capacity is 30% higher than that of the LCS series.
The LCSG high-torque cup-shaped flexspline strain wave gear has high torque capacity, a simple structure, high rigidity, low backlash, and long life. While bearing high torque, it can increase the operating speed to save installation space and reduce overall costs.
Leaderdrive strives to continuously develop our product range, ensuring that our high-torque harmonic drive systems always meet industry needs. We welcome any inquiries about our technology and industry solutions from interested parties.
Applications:
Standard cup-shaped flexspline strain wave gears can be widely used in: robotics, humanoid robots, semiconductor manufacturing equipment, laser equipment, printed circuit manufacturing equipment, measurement and analysis test equipment, medical equipment, telescopes, optical testing equipment, metal machine tools, photovoltaic equipment, packaging equipment, aerospace, and other fields.
The LCSG high-torque cup-shaped flexspline strain wave gear can be widely used in robots, humanoid robots, semiconductor manufacturing equipment, printed circuit manufacturing equipment, metal machine tools, photovoltaic equipment, and other fields.
Models:
The LCS standard cup-shaped flexspline strain wave gear series is divided into two models according to the different connection forms of the input end and the wave generator cam:
LCS-I: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key.
LCS-II: The input shaft is connected to the wave generator's inner hole through an Oldham coupling.
The LCSG high-torque cup-shaped flexspline strain wave gear series is divided into two models according to the different connection form of the input end and the wave generator cam:
LCSG-I: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key.
LCSG-II: The input shaft is connected to the wave generator's inner hole through an Oldham coupling.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LCS-I Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximun Mementary Torque Nm | Maximun Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.5 17.1 22 26 | 6.5 6.6 10.5 10.5 | 16 33 44 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | 0.51 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15 32 41 51 51 | 11.5 25 26 37 37 | 28 66 83 103 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | 0.68 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 0.98 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 1.47 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 3.19 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 429 429 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 503 503 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2327 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | 9.0 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory
LCS-II Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximun Mementary Torque Nm | Maximun Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.5 17.1 22 26 | 6.5 6.6 10.5 10.5 | 16 33 44 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | 0.52 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15 32 41 51 51 | 11.5 25 26 37 37 | 28 66 83 103 82 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.69 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 0.99 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 1.48 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 3.2 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 429 429 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 503 503 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2327 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | 9.0 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory
LCSG-I Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤10 ≤10 ≤10 | 0.51 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32.5 33.5 48.5 48.5 | 86 108 134 107 | 7000 | 3500 | ≤10 ≤10 ≤10 ≤10 | 0.68 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 0.98 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107.5 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 1.47 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 3.19 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50 | 80 100 120 160 | 459 580 654 654 | 1163 1121 1334 1458 | 642 823 1005 1042 | 229 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | 9.0 | 15000 15000 15000 15000 |
58 | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory
LCSG-II Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.52 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32.5 33.5 48.5 48.5 | 86 108 134 107 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.69 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.99 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107.5 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 1.48 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 3.2 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤20 ≤20 ≤20 ≤20 | 9.0 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 14.8 | 15000 15000 15000 15000 |
*Consult factory