

The flexspline of the LHS standard hat-type flexspline strain wave gear has a at flanged barrel structure. A traditional key connection and cross slider coupling can be used to connect with the motor, and the wave generator can be configured for a large diameter through-hole or a solid input shaft structure. A support bearing and a fully sealed structure can be designed for the strain wave gear, making it useful for threading components through and attaching a bevel gear or timing belt transmission at the input end.
The LHS standard hat-type flexspline strain wave gear suits large hollow structures, efficiently solving internal power line problems. Telecom lines, air pipelines, and other intricate built-in drive device designs can be improved by integrating compact hat-type flexspline strain wave gears. It also has the characteristics of high cost-effectiveness, easy installation, high efficiency, low backlash, high positioning accuracy, and high rotation accuracy.
Leaderdrive hat-type harmonic drive system solutions are developed based on cutting-edge research by our R & D department. We can suit gears and component sets to specific applications based on user needs. Contact us to learn more about this service.
Ref: LHSG
The LHSG high-torque hat-type flexspline strain wave gear uses high-rigidity bearings and an overall strengthened design to increase the torque carrying capacity by more than 30% compared to the LHS harmonic speed reducer standard series. In addition to reducing the weight of machinery and equipment, the decrease in the weight of industrial robots can increase the robot's speed and payload weight.
Since its founding in 2003, Leaderdrive has been researching and developing innovative harmonic drive systems. Each gear or component set we produce demonstrates the latest developments in high-precision cost-efficient strain wave gearing. Contact us to discuss how our high-torque hat-type strain wave gears can upgrade your mechanical systems.
Applications:
The LHS standard hat-type flexspline strain wave gear can be widely used in robots, humanoid robots, metal processing machinery, semiconductor manufacturing equipment, laser equipment, printed circuit manufacturing equipment, measurement and analysis test equipment, medical equipment, telescopes, optical testing equipment, metal machine tools, photovoltaic equipment, packaging equipment, aerospace, and other fields.
The LHSG high-torque hat-type flexspline strain wave gear can be widely used in: robots, humanoid robots, metal processing machinery, semiconductor manufacturing equipment, laser equipment, printed circuit manufacturing equipment, telescopes, metal machine tools, photovoltaic equipment, and other fields.
Models:
The LHS standard hat-type flexspline strain wave gear series is divided into six models according to the connection form of the input end and the wave generator cam and other aspects:
LHS-I model: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHS-II series: The input shaft is connected to the wave generator's inner hole through a cross slider coupling. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHS-III series: There is a large-diameter hollow shaft hole in the middle of the wave generator cam, and a support bearing is designed inside the strain wave gear. It is very suitable for threading. The fully sealed structure is easy to install.
LHS-III-ST model: Based on the LHS-III strain wave gear, the original fully enclosed structure is simplified to a semi-enclosed structure, allowing users to have greater design freedom.
LHS-CL-III model: It is a lightweight version of the LHS-III. Through the optimization of structure and materials, the original performance parameters remain unchanged. The weight of the harmonic reducer itself is reduced to withstand faster speeds and larger loads after being used on industrial robots.
LHS-IV model: The wave generator cam comes with an input shaft, and the strain wave gear is designed with a supporting bearing inside and a fully sealed structure. It is very suitable for occasions where bevel gears or timing belt transmissions need to be installed at the input end.
The LHSG high-torque hat-type flexspline strain wave gear series is divided into six models according to the connection form of the input end and the wave generator cam and other aspects:
LHSG-I model: The input shaft is directly matched with the wave generator's inner hole and connected by a flat key. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHSG-II model: The input shaft is connected to the wave generator's inner hole through a cross slider coupling. It can be used to connect the circular spline input and flexspline end output and vice versa.
LHSG-III model: There is a large-diameter hollow shaft hole in the middle of the wave generator cam, and a support bearing is designed inside the strain wave gear. It is very suitable for threading. The fully sealed structure is easy to install.
LHSG-III-ST model: Based on the LHSG-III strain wave gear, the original fully enclosed structure is simplified to a semi-enclosed structure, allowing users to have greater design freedom.
LHSG-CL-III model: It is a lightweight version of the LHSG-III. Through the optimization of structure and materials, the original performance parameters remain unchanged. The strain wave gear's weight is reduced to withstand faster speeds and larger loads after being used on industrial robots.
LHSG-IV model: The wave generator cam comes with an input shaft, and the strain wave gear is designed with a supporting bearing inside and a fully sealed structure. It is very suitable for occasions where bevel gears or timing belt transmissions need to be installed at the input end.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LHS-I Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximun Mementary Torque Nm | Maximun Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | 0.38 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | 0.56 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 0.76 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 1.24 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | 2.6 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | 9.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHS-II Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximun Mementary Torque Nm | Maximun Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.38 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.56 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 0.76 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 1.24 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 ≤20 | 2.6 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 9.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 522 661 708 708 | 1406 1511 1634 1748 | 732 1007 1131 1150 | 2328 3021 3164 3259 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHS-III Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤77 | 0.72 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤92 | 1.0 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.38 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤147 | 2.15 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤154 | 4.3 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 7.8 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤373 | 14.5 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 20.0 | 15000 15000 15000 15000 |
*Consult factory
LHS-CL-III Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤77 | 0.56 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤92 | 0.80 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.09 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤147 | 1.70 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤154 | 3.50 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 6.35 | 10000 15000 15000 15000 15000 |
50* | 50 80 100 120 160 | 233 353 446 502 502 | 679 894 931 1026 1121 | 333 493 633 772 801 | 1358 1767 1957 1957 2328 | 3000 | 2500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤373 | 12.0 | 10000 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2272 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 16.5 | 15000 15000 15000 15000 |
*Consult factory
LHS-IV Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 30 50 80 100 | 3.8 5.1 7.4 7.4 | 8.6 17 22 27 | 7.8 6.6 10.5 10.5 | 16 33 45 51 | 8000 | 3500 | ≤20 ≤20 ≤10 ≤10 | ≤26 | 0.65 | 10000 10000 15000 15000 |
17 | 30 50 80 100 120 | 8.4 15.2 21 23 23 | 15.2 32 41 51 51 | 11.5 25 26 37 37 | 29 66 83 104 82 | 7000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 | ≤32 | 0.92 | 10000 10000 15000 15000 15000 |
20 | 30 50 80 100 120 160 | 14 24 32 38 38 38 | 26 53 70 78 83 87 | 19 32 45 47 47 47 | 48 93 121 140 140 140 | 6000 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤58 | 1.36 | 10000 10000 15000 15000 15000 15000 |
25 | 30 50 80 100 120 160 | 26 37 60 64 64 64 | 48 93 130 149 159 167 | 36 52 83 103 103 103 | 90 177 242 270 289 298 | 5500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤71 | 2.05 | 10000 10000 15000 15000 15000 15000 |
32 | 30 50 80 100 120 160 | 51 72 112 130 130 130 | 95 205 289 316 335 353 | 71 103 159 205 205 205 | 190 363 540 615 652 652 | 4500 | 3500 | ≤20 ≤20 ≤10 ≤10 ≤10 ≤10 | ≤114 | 4.35 | 10000 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 130 196 252 279 279 | 382 493 540 586 615 | 186 270 353 428 428 | 652 931 1026 1121 1121 | 4000 | 3000 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤294 | 6.45 | 10000 15000 15000 15000 15000 |
LHSG-I Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤10 ≤10 ≤10 | 0.38 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32 33 49 49 | 86 108 134 107 | 7000 | 3500 | ≤10 ≤10 ≤10 ≤10 | 0.56 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 0.76 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 1.24 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | 2.6 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | 9.5 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2722 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHSG-II Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.38 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32 33 49 49 | 86 108 134 107 | 7000 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.56 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 0.76 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 1.24 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 ≤20 | 2.6 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤20 ≤20 ≤20 ≤20 ≤20 | 5.0 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | 9.5 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2722 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | 13.6 | 15000 15000 15000 15000 |
*Consult factory
LHSG-III Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤20 ≤10 ≤10 | ≤77 | 0.72 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32 33 49 49 | 86 108 134 107 | 7000 | 3500 | ≤20 ≤10 ≤10 ≤10 | ≤92 | 1.0 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.38 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤147 | 2.15 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤20 ≤10 ≤10 ≤10 ≤10 | ≤154 | 4.3 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤294 | 7.8 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | ≤373 | 14.5 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2722 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 20.0 | 15000 15000 15000 15000 |
*Consult factory
LHSG-CL-III Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤10 ≤10 ≤10 | ≤77 | 0.56 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32 33 49 49 | 86 108 134 107 | 7000 | 3500 | ≤10 ≤10 ≤10 ≤10 | ≤92 | 0.80 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤136 | 1.09 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤147 | 1.70 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤154 | 3.5 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤294 | 6. 35 | 10000 15000 15000 15000 15000 |
50* | 80 100 120 160 | 459 580 654 654 | 1163 1211 1334 1458 | 642 823 1005 1042 | 2297 2545 2545 3025 | 3000 | 2500 | ≤10 ≤10 ≤10 ≤10 | ≤373 | 12.0 | 15000 15000 15000 15000 |
58* | 80 100 120 160 | 678 860 921 921 | 1828 1964 2124 2722 | 951 1309 1470 1494 | 3026 3927 4113 4236 | 3000 | 2200 | ≤10 ≤10 ≤10 ≤10 | ≤1300 | 16.5 | 15000 15000 15000 15000 |
*Consult factory
LHSG-IV Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | With Maximum Tension N | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 6.6 9.6 9.6 | 23 29 34 | 8.6 13.5 13.5 | 43 57 66 | 8000 | 3500 | ≤10 ≤10 ≤10 | ≤26 | 0.65 | 10000 15000 15000 |
17 | 50 80 100 120 | 19.8 27.5 30 30 | 42 53 66 66 | 32 33 49 49 | 86 108 134 107 | 7000 | 3500 | ≤10 ≤10 ≤10 ≤10 | ≤32 | 0.92 | 10000 15000 15000 15000 |
20 | 50 80 100 120 160 | 32 42 50 50 50 | 69 91 102 108 113 | 42 58 61 61 61 | 121 158 182 182 182 | 6000 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤58 | 1.36 | 10000 15000 15000 15000 15000 |
25 | 50 80 100 120 160 | 48 78 84 84 84 | 121 169 194 207 217 | 68.5 107 133 133 133 | 230 315 351 376 388 | 5500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤71 | 2.05 | 10000 15000 15000 15000 15000 |
32 | 50 80 100 120 160 | 94 146 169 169 169 | 267 376 411 436 459 | 133 206 267 267 267 | 472 702 800 848 848 | 4500 | 3500 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤114 | 4.35 | 10000 15000 15000 15000 15000 |
40 | 50 80 100 120 160 | 169 255 328 363 363 | 497 641 702 762 800 | 242 351 460 557 557 | 847 1210 1334 1458 1458 | 4000 | 3000 | ≤10 ≤10 ≤10 ≤10 ≤10 | ≤294 | 7.9 | 10000 15000 15000 15000 15000 |