Strain Wave Gears
LCD Ultra-Flat Cup-Shaped Flexspline Strain Wave Gear
Ref: LCD
The flexspline of the LCD strain wave gear is an ultra-thin cup-shaped design. The whole machine adopts an ultra-flat structure, which is very suitable for use in robot end joints where a harmonic speed-reducing effect is required.
The LCD ultra-flat cup-shaped flexspline strain wave gear has an ultra-flat lightweight structure, small size, high rigidity, and low backlash.
Leaderdrive ultra-flat strain wave gears are available in gear and component set forms. Contact our technical team with your specific needs to receive the best solution.
The flexspline of the LCD strain wave gear is an ultra-thin cup-shaped design. The whole machine adopts an ultra-flat structure, which is very suitable for use in robot end joints where a harmonic speed-reducing effect is required.
The LCD ultra-flat cup-shaped flexspline strain wave gear has an ultra-flat lightweight structure, small size, high rigidity, and low backlash.
Leaderdrive ultra-flat strain wave gears are available in gear and component set forms. Contact our technical team with your specific needs to receive the best solution.
Product details
Parameters
Applications:
The LCD ultra-flat cup-shaped flexspline strain wave gear can be widely used in: robots, humanoid robots, printed circuit manufacturing equipment, metal machine tools, and other fields.
Models:
LCD-I: The input shaft is directly matched and connected with the inner hole of the wave generator.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LCD Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximun Mementary Torque Nm | Maximun Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 3.5 5.1 5.1 | 11.4 15 18 | 4.6 6.2 7.3 | 23 29 33 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.56 | 9000 10000 10000 |
17 | 50 80 100 | 10.4 14 15 | 22 29 35 | 17 21 26 | 46 54 67 | 7000 | 3500 | ≤20 ≤20 ≤20 | 0.48 | 9000 10000 10000 |
20 | 50 80 100 | 16 23 27 | 37 49 54 | 23 28 32 | 66 78 90 | 6000 | 3500 | ≤20 ≤20 ≤20 | 0.68 | 9000 10000 10000 |
25 | 50 80 100 120 | 26 42 45 45 | 66 91 104 111 | 36 62 71 71 | 121 157 175 187 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 1.3 | 9000 10000 10000 10000 |
32 | 50 80 100 120 | 50 79 91 91 | 143 202 221 235 | 71 126 144 144 | 255 350 399 423 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 2.5 | 9000 10000 10000 10000 |
40* | 50 100 160 | 91 176 196 | 267 378 430 | 130 247 300 | 456 665 727 | 4000 | 3000 | ≤20 ≤20 ≤20 | 3.8 | 9000 10000 10000 |
*Consult factory