Strain Wave Gears
LHD Ultra-Flat Hollow-Shaft Flexspline Strain Wave Gear
Ref: LHD
The flexspline of the LHD ultra-flat hollow-shaft flexspline strain wave gear has an ultra-thin hollow flanged shape. The design of the whole component set has been developed to reach the limits of flatness while maintaining harmonic speed reduction effectivity. The LHD is perfect for use in tight spaces such as power line connections, and it is very suitable for application in any scenario where the gear has thickness and bearing requirements. The hollow shaft can be used for threading wiring through the gear.
The LHD ultra-flat hollow-shaft flexspline strain wave gear has an ultra-flat structure, thin profile, and low weight. In operation, it maintains high rigidity, ultra-low backlash, and a substantial load-bearing capacity.
Leaderdrive supplies stain wave gears to industrial enterprises and research institutes around the world. If you would like to know more about our ultra-flat hollow-shaft models, please contact our technical team.
The flexspline of the LHD ultra-flat hollow-shaft flexspline strain wave gear has an ultra-thin hollow flanged shape. The design of the whole component set has been developed to reach the limits of flatness while maintaining harmonic speed reduction effectivity. The LHD is perfect for use in tight spaces such as power line connections, and it is very suitable for application in any scenario where the gear has thickness and bearing requirements. The hollow shaft can be used for threading wiring through the gear.
The LHD ultra-flat hollow-shaft flexspline strain wave gear has an ultra-flat structure, thin profile, and low weight. In operation, it maintains high rigidity, ultra-low backlash, and a substantial load-bearing capacity.
Leaderdrive supplies stain wave gears to industrial enterprises and research institutes around the world. If you would like to know more about our ultra-flat hollow-shaft models, please contact our technical team.
Product details
Parameters
Applications:
The LHD ultra-flat hollow-shaft flex spline strain wave gear can be widely used in robots, humanoid robots, printed circuit manufacturing equipment, metal machine tools, and other fields.
Models:
The LHD ultra-flat hollow-shaft flex spline strain wave gear series is divided into two models according to the different connection form of the input end and the wave generator cam:
LHD-I: The input shaft is directly matched and connected with the inner hole of the wave generator.
LHD-III: There is a large-diameter hollow shaft hole in the middle of the wave generator cam. The gear is designed with a supporting bearing inside, and the fully sealed structure is easy to install.
If you want to know more about our products, you can download our Product Introduction Manual and 3D Model here.
LHD-I Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 3.5 5.1 5.1 | 11.4 15 18 | 4.6 6.2 7.3 | 23 29 33 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.35 | 9000 10000 10000 |
17 | 50 80 100 | 10.4 14 15.2 | 22 29 35 | 17 21 26 | 46 54 67 | 7000 | 3500 | ≤20 ≤20 ≤20 | 0.45 | 9000 10000 10000 |
20 | 50 80 100 | 16.1 23 27 | 37 49 54 | 23 28 32 | 66 78 90 | 6000 | 3500 | ≤20 ≤20 ≤20 | 0.55 | 9000 10000 10000 |
25 | 50 80 100 120 | 26 42 45 45 | 66 91 105 111 | 36 62 71 71 | 121 157 175 187 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 0.95 | 9000 10000 10000 10000 |
32 | 50 80 100 120 | 50 79 91 91 | 143 202 221 235 | 71 126 144 144 | 255 350 399 423 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 1.92 | 9000 10000 10000 10000 |
40 | 50 100 160 | 91 176 196 | 267 378 430 | 130 247 300 | 456 665 727 | 4000 | 3000 | ≤20 ≤20 ≤20 | 3.15 | 9000 10000 10000 |
LHD-III Series Parameter Table
Item Model No | Reduction Ratio | Rated Torque at 2000r/min Nm | Allowable Peak Torque at Start and Stop Nm | Allowable Average Torque Nm | Allowable Maximum Momentary Torque Nm | Maximum Input Speed r/min | Allowable Average Input Speed r/min | Back Lash Arc sec | Weight Kg | Design Life Hour |
---|---|---|---|---|---|---|---|---|---|---|
14 | 50 80 100 | 3.5 5.1 5.1 | 11.4 15 18 | 4.6 6.2 7.3 | 23 29 33 | 8000 | 3500 | ≤20 ≤20 ≤20 | 0.6 | 9000 10000 10000 |
17 | 50 80 100 | 10.4 14 15.2 | 22 29 35 | 17 21 26 | 46 54 67 | 7000 | 3500 | ≤20 ≤20 ≤20 | 0.8 | 9000 10000 10000 |
20 | 50 80 100 | 16.1 23 27 | 37 49 54 | 23 28 32 | 66 78 90 | 6000 | 3500 | ≤20 ≤20 ≤20 | 1.1 | 9000 10000 10000 |
25 | 50 80 100 120 | 26 42 45 45 | 66 91 105 111 | 36 62 71 71 | 121 157 175 187 | 5500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 1.9 | 9000 10000 10000 10000 |
32 | 50 80 100 120 | 50 79 91 91 | 143 202 221 235 | 71 126 144 144 | 255 350 399 423 | 4500 | 3500 | ≤20 ≤20 ≤20 ≤20 | 3.5 | 9000 10000 10000 10000 |
40 | 50 100 160 | 91 176 196 | 267 378 430 | 130 247 300 | 456 665 727 | 4000 | 3000 | ≤20 ≤20 ≤20 | 5.6 | 9000 10000 10000 |
*Consult factory